<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Edelman&#8217;s trust survey interrogated</title>
	<atom:link href="http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/</link>
	<description>I am a PR and love my trade. Nevertheless PR requires a reality check. We&#039;re about helping clients speak honestly, even robustly. People who run things have a lot of explaining to do in the next few years, so PR is crucial. I want a lively debate and I hope you’ll make it so.</description>
	<lastBuildDate>Sat, 31 Mar 2012 09:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Essay: A new moral agenda for PR &#124; 21st-century PR issues › Paul Seaman&#039;s online review</title>
		<link>http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/comment-page-1/#comment-8055</link>
		<dc:creator>Essay: A new moral agenda for PR &#124; 21st-century PR issues › Paul Seaman&#039;s online review</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://paulseaman.eu/?p=8401#comment-8055</guid>
		<description>[...] Trust Barometer conclusions, and in initiatives such as the Stockholm Accords (see here here here here and here). It is an outlook which pretends that all stakeholders are equal. It is an arm of PR [...]</description>
		<content:encoded><![CDATA[<p>[...] Trust Barometer conclusions, and in initiatives such as the Stockholm Accords (see here here here here and here). It is an outlook which pretends that all stakeholders are equal. It is an arm of PR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wither stakeholder doctrine? &#124; 21st-century PR issues › Paul Seaman&#39;s online review</title>
		<link>http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/comment-page-1/#comment-3176</link>
		<dc:creator>Wither stakeholder doctrine? &#124; 21st-century PR issues › Paul Seaman&#39;s online review</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://paulseaman.eu/?p=8401#comment-3176</guid>
		<description>[...] (that’s an issue I’ve looked on my PR blog in relation to the Edelman trust survey results here here [...]</description>
		<content:encoded><![CDATA[<p>[...] (that’s an issue I’ve looked on my PR blog in relation to the Edelman trust survey results here here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles H. Green</title>
		<link>http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/comment-page-1/#comment-3088</link>
		<dc:creator>Charles H. Green</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://paulseaman.eu/?p=8401#comment-3088</guid>
		<description>Paul, nice work on this series.  The Edelman work seems to me to be at its strongest when it talks about longitudinal trends in a single question for a single group: e.g. consumer trust in banks.  Though, as you point out, those results are often quite understandable given politico-economic events.

The data are more troubling the shorter-term they get, and the more they risk the apples/oranges problem.  As an earlier commenter (last year?) pointed out, trust is highly contextual.  I would say it begs a predicate, as in &quot;I trust my dog with my life; but not with my ham sandwich.&quot;  Trust--to do what? is a key question, and when left out of the survey (or its results), the &#039;findings&#039; are anything but clear.

In general, what Mr. Edelman is largely measuring is very short-term opinions.  Nothing wrong with that, but it&#039;s very different from the longer-term social trust measured by such academics as Eric Uslaner, relying on the now-long-running General Social Survey.  He would say that trust, while gradually declining over the years, hardly jumps about the way Edelman&#039;s data do; Edelman is measuring what Uslaner calls &#039;strategic trust,&#039; which as someone else pointed out is much more along the lines of &#039;do I believe what X person or organization is saying is true, will they act that way.&quot; 

Incidentally, stay tuned to my blog TrustMatters where I began a series of interviews with trust experts called Trust Quotes, starting this Wednesday; one of those interviewed will be Uslaner.  The blog is at 
www.trustedadvisor.com/trustmatters

Thank you for your very useful and thoughtful commentary. 

Charles H. Green
Trusted Advisor Associates</description>
		<content:encoded><![CDATA[<p>Paul, nice work on this series.  The Edelman work seems to me to be at its strongest when it talks about longitudinal trends in a single question for a single group: e.g. consumer trust in banks.  Though, as you point out, those results are often quite understandable given politico-economic events.</p>
<p>The data are more troubling the shorter-term they get, and the more they risk the apples/oranges problem.  As an earlier commenter (last year?) pointed out, trust is highly contextual.  I would say it begs a predicate, as in &#8220;I trust my dog with my life; but not with my ham sandwich.&#8221;  Trust&#8211;to do what? is a key question, and when left out of the survey (or its results), the &#8216;findings&#8217; are anything but clear.</p>
<p>In general, what Mr. Edelman is largely measuring is very short-term opinions.  Nothing wrong with that, but it&#8217;s very different from the longer-term social trust measured by such academics as Eric Uslaner, relying on the now-long-running General Social Survey.  He would say that trust, while gradually declining over the years, hardly jumps about the way Edelman&#8217;s data do; Edelman is measuring what Uslaner calls &#8216;strategic trust,&#8217; which as someone else pointed out is much more along the lines of &#8216;do I believe what X person or organization is saying is true, will they act that way.&#8221; </p>
<p>Incidentally, stay tuned to my blog TrustMatters where I began a series of interviews with trust experts called Trust Quotes, starting this Wednesday; one of those interviewed will be Uslaner.  The blog is at<br />
<a href="http://www.trustedadvisor.com/trustmatters" rel="nofollow">http://www.trustedadvisor.com/trustmatters</a></p>
<p>Thank you for your very useful and thoughtful commentary. </p>
<p>Charles H. Green<br />
Trusted Advisor Associates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Seaman</title>
		<link>http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/comment-page-1/#comment-3029</link>
		<dc:creator>Paul Seaman</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://paulseaman.eu/?p=8401#comment-3029</guid>
		<description>Chuck, sure I do. For me the word interrogate used here means to examine and ask questions.</description>
		<content:encoded><![CDATA[<p>Chuck, sure I do. For me the word interrogate used here means to examine and ask questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/comment-page-1/#comment-3028</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://paulseaman.eu/?p=8401#comment-3028</guid>
		<description>I do not understand your use of the word &quot;interrogate.&quot; Do you?</description>
		<content:encoded><![CDATA[<p>I do not understand your use of the word &#8220;interrogate.&#8221; Do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Edelman’s trust survey interrogated &#124; 21st-century PR issues › Paul Seaman's online review -- Topsy.com</title>
		<link>http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/comment-page-1/#comment-3007</link>
		<dc:creator>Tweets that mention Edelman’s trust survey interrogated &#124; 21st-century PR issues › Paul Seaman's online review -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://paulseaman.eu/?p=8401#comment-3007</guid>
		<description>[...] This post was mentioned on Twitter by Judy Gombita, Keith Bossey, Yancey Thomas, paulseaman, paulseaman and others. paulseaman said: @DavidBrian #davos Edelman’s trust survey interrogated http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Judy Gombita, Keith Bossey, Yancey Thomas, paulseaman, paulseaman and others. paulseaman said: @DavidBrian #davos Edelman’s trust survey interrogated <a href="http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/" rel="nofollow">http://paulseaman.eu/2010/01/edelmans-trust-survey-interrogated/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

